Want to explore project themes visually?
Click below to see our interactive map and discover the scope of opportunities.
Explore ThemesSelect Your Budget
From: ₹1,000
Up to: ₹1,000 Cr+
Collaborate Today
For A Greener & Sustainable Tomorrow
For A Greener & Sustainable Tomorrow
Synergize and discover projects that shape our future. Filter projects by your specific Area or preferred Theme below.
Are you interested in participating in listed projects or do you wish to submit your own project proposal?
Total Project Amount:
₹0
| Sl | District | Taluk | Circle | Division | Theme | Sub Theme | Project Name | Approx Amount | Details | Participate Now |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHAMARAJANAGARA | KOLLEGALA(HANUR) | Chamarajanagar Circle | Malaimahadeshwara WL Division | WILDLIFE AREAS TECHNOLOGY | Modernisation & Communication Equipment IT Equipments Modernization of Department | Deployment of Technology for Human-Wildlife Conflict Mitigation | 37,00,000.00 | View | Participate |
| 2 | MANDYA | MANDYA | Mysore Circle | Mandya | WILDLIFE AREAS TECHNOLOGY | Boundary Consolidation Monitoring And Evaluation IT Equipments Modernization of Department | Deployment of Technology for Human -Wildlife Conflict Mitigation | 83,01,000.00 | View | Participate |
| 3 | MANDYA | PANDAVAPURA | Mysore Circle | Mandya | TREE PARK ECOTOURISM PUBLICITY & AWARENESS | Create a New Tree Park Chinnara Vanadarshana | Eco-Tourism and Trekking activities, Hiremarali tree park & Kunthi Betta | 2,65,00,000.00 | View | Participate |
| 4 | MANDYA | NAGAMANGALA | Mysore Circle | Mandya | ECOTOURISM PUBLICITY & AWARENESS | Chinnara Vanadarshana Photography & Videography | Eco- tourism: Inspection path construction and Visitor facilities Development | 50,00,000.00 | View | Participate |
| 5 | MYSORE | MYSORE | Mysore Circle | Mysore T | ECOTOURISM PUBLICITY & AWARENESS | Chinnara Vanadarshana | Eco-Tourism | 1,43,00,000.00 | View | Participate |
| 6 | MANDYA | MANDYA | Mysore Circle | Mandya | WILDLIFE AREAS FOREST STAFF PUBLICITY & AWARENESS | FrontLine Staff Support Uniform & Protection Tools | Fire Management in Protected Areas | 95,37,000.00 | View | Participate |
| 7 | MYSORE | MYSORE | Mysore Circle | Mysore T | WILDLIFE AREAS VEHICLES FOREST STAFF PUBLICITY & AWARENESS | Habitat Improvement Providing Vehicles FrontLine Staff Support For Protection Training & Skill Development Uniform & Protection Tools | Fire Management in Protected areas | 1,63,00,000.00 | View | Participate |
| 8 | MYSORE | HUNSUR | Mysore Circle | Hunsur | WILDLIFE AREAS WATERSHED TREATMENT FOREST STAFF | FrontLine Staff Support Support Buildings Providing Uniform to Camp Watchers Uniform & Protection Tools | Frontline Staff Welfare and Residential Infrastructure Development project | 2,00,00,000.00 | View | Participate |
| 9 | MANDYA | MANDYA | Mysore Circle | Mandya | GREENING WILDLIFE AREAS WATERSHED TREATMENT ANTIPOACHING CAMP | Planting in Forests Lands Raising of Seedlings Habitat Improvement Support Buildings Soil Moisture Conservation Structures | Forest Habitat Improvement and Protection | 1,50,00,000.00 | View | Participate |
| 10 | MANDYA | MANDYA | Mysore Circle | Mandya | GREENING WILDLIFE AREAS WATERSHED TREATMENT FOREST STAFF ANTIPOACHING CAMP | Planting in Forests Lands Habitat Improvement Soil Moisture Conservation Structures Desilting of Tanks | Forest Habitat Improvement and Protection | 72,30,000.00 | View | Participate |
| 11 | MANDYA | SRIRANGAPATNA | Mysore Circle | Mandya | GREENING WATERSHED TREATMENT ANTIPOACHING CAMP | Planting in Forests Lands Soil Moisture Conservation Structures New Anti-Poaching Camp | Forest Habitat Improvement and protection | 1,57,00,000.00 | View | Participate |
| 12 | MANDYA | MANDYA | Mysore Circle | Mandya | WILDLIFE AREAS WATERSHED TREATMENT ANTIPOACHING CAMP | Habitat Improvement Soil Moisture Conservation Structures Desilting of Tanks New Anti-Poaching Camp | Forest Habitat Improvement and protection works | 55,75,000.00 | View | Participate |
| 13 | MYSORE | HUNSUR | Mysore Circle | Hunsur | WILDLIFE AREAS ECOTOURISM FOREST FRINGE COMMUNITIES PUBLICITY & AWARENESS | Habitat Improvement Modernisation & Communication Equipment Providing Uniform to Camp Watchers EPT/CPT/Barricades Solar Fencing Support VFC,EDCs | Human-Wildlife Conflict Management and ECO-Development of Forest Fringe Villages | 4,00,00,000.00 | View | Participate |
| 14 | MYSORE | MYSORE | Mysore Circle | Mysore T | WILDLIFE AREAS TECHNOLOGY WATERSHED TREATMENT | Habitat Improvement Modernisation & Communication Equipment IT Equipments Modernization of Department Soil Moisture Conservation Structures Desilting of Tanks | Human Wildlife Conflict Mitigation | 2,10,00,000.00 | View | Participate |
| 15 | MANDYA | MANDYA | Mysore Circle | Mandya | TECHNOLOGY WATERSHED TREATMENT FOREST STAFF | IT Equipments | Infrastructure Development , Fire Management and others | 3,63,97,000.00 | View | Participate |
| 16 | MANDYA | NAGAMANGALA | Mysore Circle | Mandya | GREENING | Planting in Urban Areas Ecorestoration | Regeneration Miyawaki forest in Nagamangala Range | 75,00,000.00 | View | Participate |
| 17 | MANDYA | MANDYA | Mysore Circle | Mandya | WILDLIFE AREAS VEHICLES ANTIPOACHING CAMP | Providing Vehicles FrontLine Staff Support Two Wheelers | Protection of Forest and Wildlife habitat | 3,30,13,200.00 | View | Participate |
| 18 | MYSORE | MYSORE | Mysore Circle | Mysore T | GREENING WILDLIFE AREAS VEHICLES FOREST STAFF ANTIPOACHING CAMP PUBLICITY & AWARENESS | Planting in Forests Lands Ecorestoration Habitat Improvement Providing Vehicles FrontLine Staff Support For Protection Two Wheelers RRT Education Support Uniform & Protection Tools Support Existing APC | Protection of Wildlife Areas | 2,93,00,000.00 | View | Participate |
| 19 | MYSORE | PERIYAPATANA | Mysore Circle | Hunsur | GREENING WATERSHED TREATMENT | Ecorestoration Soil Moisture Conservation Structures Desilting of Tanks | Rejuvenation and Ecological Restoration of Cauvery Basin Areas-Hunsur Forest Division | 2,50,00,000.00 | View | Participate |
| 20 | GADAG | MUNDARGI | Dharwad | Gadag | WILDLIFE AREAS ECOTOURISM | Habitat Improvement Modernisation & Communication Equipment | Removal of Invasive Lantana Weed | 15,00,00,000.00 | View | Participate |
| 21 | MYSORE | MYSORE | Mysore Circle | Mysore T | FOREST STAFF | Health ChechUps Uniform & Protection Tools | Staff Welfare Proect | 1,15,50,000.00 | View | Participate |
| 22 | MYSORE | PERIYAPATANA | Mysore Circle | Hunsur | GREENING TREE PARK WATERSHED TREATMENT FOREST FRINGE COMMUNITIES PUBLICITY & AWARENESS | Planting in Forests Lands Planting in Urban Areas Ecorestoration Support An Existing Tree Park Soil Moisture Conservation Structures Chinnara Vanadarshana | Upgradation of Urban and Community Forest Areas | 2,50,00,000.00 | View | Participate |
| 23 | GADAG | MUNDARGI | Dharwad | Gadag | WILDLIFE AREAS FOREST STAFF ANTIPOACHING CAMP | FrontLine Staff Support Support Existing APC | Upgradation of Existing Anti-Poaching Camp | 14,30,000.00 | View | Participate |
| 24 | GADAG | MUNDARGI | Dharwad | Gadag | WILDLIFE AREAS VEHICLES PUBLICITY & AWARENESS | Habitat Improvement Providing Vehicles For Protection | Protection Vehicle for Patrolling | 27,00,000.00 | View | Participate |
| 25 | GADAG | MUNDARGI | Dharwad | Gadag | WILDLIFE AREAS TECHNOLOGY FOREST STAFF PUBLICITY & AWARENESS | IT Equipments Training & Skill Development | Purchase and Installation of Plastic PET Bottle Crushing Machine | 19,00,000.00 | View | Participate |
| 26 | GADAG | MUNDARGI | Dharwad | Gadag | WILDLIFE AREAS FOREST STAFF ANTIPOACHING CAMP | FrontLine Staff Support New Anti-Poaching Camp | Construction of Anti-Poaching Camp | 20,80,000.00 | View | Participate |
| 27 | GADAG | MUNDARGI | Dharwad | Gadag | WATERSHED TREATMENT ECOTOURISM FOREST FRINGE COMMUNITIES PUBLICITY & AWARENESS | Support Nature Camps Rural Education | Construction of Eco-friendly Camp Site for Tourists and Trekkers | 1,46,00,000.00 | View | Participate |
| 28 | GADAG | MUNDARGI | Dharwad | Gadag | WILDLIFE AREAS ECOTOURISM FOREST STAFF PUBLICITY & AWARENESS | FrontLine Staff Support Support Buildings Education Support | Establishment of a Wildlife Protection & Visitor Management Check Post | 14,30,000.00 | View | Participate |
| 29 | GADAG | MUNDARGI | Dharwad | Gadag | WILDLIFE AREAS FOREST STAFF ANTIPOACHING CAMP | FrontLine Staff Support Support Buildings | Upgradation of Existing Front-line staff Twin Quarters | 16,00,000.00 | View | Participate |
| 30 | GADAG | MUNDARGI | Dharwad | Gadag | WILDLIFE AREAS ECOTOURISM FOREST FRINGE COMMUNITIES | Habitat Improvement FrontLine Staff Support | Removal of Invasive Lantana Weed | 75,00,000.00 | View | Participate |
| 31 | GADAG | MUNDARGI | Dharwad | Gadag | WILDLIFE AREAS TECHNOLOGY WATERSHED TREATMENT | Soil Moisture Conservation Structures | Installation of Solar Pumping System & Construction of Water Troughs for Wildlife | 35,00,000.00 | View | Participate |
| 32 | GADAG | MUNDARGI | Dharwad | Gadag | WATERSHED TREATMENT ECOTOURISM | Interpretation Centers Support Nature Camps | Installation of Filtered Drinking Water Facilities for Tourists | 20,00,000.00 | View | Participate |
| 33 | GADAG | MUNDARGI | Dharwad | Gadag | WILDLIFE AREAS ECOTOURISM PUBLICITY & AWARENESS | Photography & Videography | Construction of Entrance Arch | 26,00,000.00 | View | Participate |
Showing 33 results